|
Seuil de signification � 0,001 pour un test unilatéral
Seuil de signification � 0,002 pour un test bilatéral
n2 n1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | 0 | 0 | 0 | 0 | ||||||||
4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | |
5 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 |
6 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
7 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 |
8 | 5 | 6 | 8 | 9 | 11 | 12 | 14 | 15 | 17 | 18 | 20 | 21 |
9 | 7 | 8 | 10 | 12 | 14 | 15 | 17 | 19 | 21 | 23 | 25 | 26 |
10 | 8 | 10 | 12 | 14 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 32 |
11 | 10 | 12 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | 32 | 34 | 37 |
12 | 12 | 14 | 17 | 20 | 23 | 25 | 28 | 31 | 34 | 37 | 40 | 42 |
13 | 14 | 17 | 20 | 23 | 26 | 29 | 32 | 35 | 38 | 42 | 45 | 48 |
14 | 15 | 19 | 22 | 25 | 29 | 32 | 36 | 39 | 43 | 46 | 50 | 54 |
15 | 17 | 21 | 24 | 28 | 32 | 36 | 40 | 43 | 47 | 51 | 55 | 59 |
16 | 19 | 23 | 27 | 31 | 35 | 39 | 43 | 48 | 52 | 56 | 60 | 65 |
17 | 21 | 25 | 29 | 34 | 38 | 43 | 47 | 52 | 57 | 61 | 66 | 70 |
18 | 23 | 27 | 32 | 37 | 42 | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
19 | 25 | 29 | 34 | 40 | 45 | 50 | 55 | 60 | 66 | 71 | 77 | 82 |
20 | 26 | 32 | 37 | 42 | 48 | 54 | 59 | 65 | 70 | 76 | 82 | 88 |
Seuil de signification � 0,01 pour un test unilatéral
Seuil de signification � 0,02 pour un test bilatéral
n2 n1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1
| 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5
| 4 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10
| 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16
| 6 | 7 | 8 | 9 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22
| 7 | 9 | 11 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 26 | 28
| 8 | 11 | 13 | 15 | 17 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34
| 9 | 14 | 16 | 18 | 21 | 23 | 26 | 28 | 31 | 33 | 36 | 38 | 40
| 10 | 16 | 19 | 22 | 24 | 27 | 30 | 33 | 36 | 38 | 41 | 44 | 47
| 11 | 18 | 22 | 25 | 28 | 31 | 34 | 37 | 41 | 44 | 47 | 50 | 53
| 12 | 21 | 24 | 28 | 31 | 35 | 38 | 42 | 46 | 49 | 53 | 56 | 60
| 13 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67
| 14 | 26 | 30 | 34 | 38 | 43 | 47 | 51 | 56 | 60 | 65 | 69 | 73
| 15 | 28 | 33 | 37 | 42 | 47 | 51 | 56 | 61 | 66 | 70 | 75 | 80
| 16 | 31 | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 76 | 82 | 87
| 17 | 33 | 38 | 44 | 49 | 55 | 60 | 66 | 71 | 77 | 82 | 88 | 93
| 18 | 36 | 41 | 47 | 53 | 59 | 65 | 70 | 76 | 82 | 88 | 94 | 100
| 19 | 38 | 44 | 50 | 56 | 63 | 69 | 75 | 82 | 88 | 94 | 101 | 107
| 20 | 40 | 47 | 53 | 60 | 67 | 73 | 80 | 87 | 93 | 100 | 107 | 114
| |
---|
Seuil de signification � 0,025 pour un test unilatéral
Seuil de signification � 0,05 pour un test bilatéral
n2 n1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
1 |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2
| 3 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8
| 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 13
| 5 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20
| 6 | 10 | 11 | 13 | 14 | 16 | 17 | 19 | 21 | 22 | 24 | 25 | 27
| 7 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34
| 8 | 15 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 41
| 9 | 17 | 20 | 23 | 26 | 28 | 31 | 34 | 37 | 39 | 42 | 45 | 48
| 10 | 20 | 23 | 26 | 29 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 55
| 11 | 23 | 26 | 30 | 33 | 37 | 40 | 44 | 47 | 51 | 55 | 58 | 62
| 12 | 26 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69
| 13 | 28 | 33 | 37 | 41 | 45 | 50 | 54 | 59 | 63 | 67 | 72 | 76
| 14 | 31 | 36 | 40 | 45 | 50 | 55 | 59 | 64 | 67 | 74 | 78 | 83
| 15 | 34 | 39 | 44 | 49 | 54 | 59 | 64 | 70 | 75 | 80 | 85 | 90
| 16 | 37 | 42 | 47 | 53 | 59 | 64 | 70 | 75 | 81 | 86 | 92 | 98
| 17 | 39 | 45 | 51 | 57 | 63 | 67 | 75 | 81 | 87 | 93 | 99 | 105
| 18 | 42 | 48 | 55 | 61 | 67 | 74 | 80 | 86 | 93 | 99 | 106 | 112
| 19 | 45 | 52 | 58 | 65 | 72 | 78 | 85 | 92 | 99 | 106 | 113 | 119
| 20 | 48 | 55 | 62 | 69 | 76 | 83 | 90 | 98 | 105 | 112 | 119 | 127
| |
---|
n2 n1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
1 | 0 | 0
| 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4
| 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11
| 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18
| 5 | 9 | 11 | 12 | 13 | 15 | 16 | 18 | 19 | 20 | 22 | 23 | 25
| 6 | 12 | 14 | 16 | 17 | 19 | 21 | 23 | 25 | 26 | 28 | 30 | 32
| 7 | 15 | 17 | 19 | 21 | 24 | 26 | 28 | 30 | 33 | 35 | 37 | 39
| 8 | 18 | 20 | 23 | 26 | 28 | 31 | 33 | 36 | 39 | 41 | 44 | 47
| 9 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54
| 10 | 24 | 27 | 31 | 34 | 37 | 41 | 44 | 48 | 51 | 55 | 58 | 62
| 11 | 27 | 31 | 34 | 38 | 42 | 46 | 50 | 54 | 57 | 61 | 65 | 69
| 12 | 30 | 34 | 38 | 42 | 47 | 51 | 55 | 60 | 64 | 68 | 72 | 77
| 13 | 33 | 37 | 42 | 47 | 51 | 56 | 61 | 65 | 70 | 75 | 80 | 84
| 14 | 36 | 41 | 46 | 51 | 56 | 61 | 66 | 71 | 77 | 82 | 87 | 92
| 15 | 39 | 44 | 50 | 55 | 61 | 66 | 72 | 77 | 83 | 88 | 94 | 100
| 16 | 42 | 48 | 54 | 60 | 65 | 71 | 77 | 83 | 89 | 95 | 101 | 107
| 17 | 45 | 51 | 57 | 64 | 70 | 77 | 83 | 89 | 96 | 102 | 109 | 115
| 18 | 48 | 55 | 61 | 68 | 75 | 82 | 88 | 95 | 102 | 109 | 116 | 123
| 19 | 51 | 58 | 65 | 72 | 80 | 87 | 94 | 101 | 109 | 116 | 123 | 130
| 20 | 54 | 62 | 69 | 77 | 84 | 92 | 100 | 107 | 115 | 123 | 130 | 138
| |
---|
Modifiée d'après Siegel 1956.