Baculum indications | Tien Shan subspecies | Altai subspecies | Variability validity student's criterion |
Full baculum size (mm) | 4.65±0.09 | 4.43±0.07 | 2.0 |
Base length (mm) | 2.01±0.03 | 2.22±0.04 | 4.2 |
Base width | 1.64±0.03 | 1.35±0.06 | 2.9 |
Enlarged base index | 1.26±0.05 | 1.68±0.06 | 5.4 |
Shaft length (mm) | 1.92±0.04 | 1.95±0.05 | 0.5 |
Shaft width (mm) | 0.35±0.01 | 0.65±0.02 | 0.0 |
Shaft massive index | 0.34±0.01 | 0.33±0.02 | 0.5 |
Blade length | 1.95±0.12 | 1.57±0.06 | 2.8 |
Blade width (mm) | 1.28±0.05 | 1.00±0.05 | 3.9 |
Number of blade denticle | 3.48±0.48 | 1.79±0.48 | 2.5 |
Including those on the left | 2.18±0.29 | 1.43±0.37 | 1.6 |
Including those on the right | 1.30±0.20 | 0.36±0.14 | 3.8 |
Base deviation from the shaft axis (mm) | 0.03±0.05 | 0.06±0.01 | 0.25 |
The Tien-Shan subspecies is represented by the samples from the Aksai (16 animals), Arpa (10), Transili (6), Ketmen (5), Kokpak (21) and Onarcha (4) populations and the Altai one - by the Central Kazakhstan (7), Tarbagatai (4), Saur-Ukok (4) and the Sailyugem (8) populations.